Partner Directory
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Company | Country/ Region |
Partner Type |
URL |
|---|---|---|---|
| Administaff | US | Alliance Partner | www.administaff.com |
| ADP
Automatic Data Processing, Inc. (NASDAQ: ADP), with nearly $9 billion in revenues and over 585,000 clients, is one of the world's largest providers of business outsourcing solutions. Leveraging nearly 60 years of experience, ADP offers the widest range of HR, payroll, tax and benefits administration solutions from a single source. ADP's easy-to-use solutions for employers provide superior value to organizations of all types and sizes. ADP is also a leading provider of integrated computing solutions to auto, truck, motorcycle, marine and recreational vehicle dealers throughout the world.
|
Canada | Alliance Partner | www.adp.ca |
| Al Mazroui and Partners LLC | UAE | Alliance Partner | www.mazroui.com |
| AspireHR | Global | VAR | www.aspirehr.com |
| ASR Computers Ltd | UK | Alliance Partner | www.asr.co.uk |
| Athens Consulting Group | Greece | Consulting Partner | www.myacg.eu |
| Cogito Solutions Ltd | Taiwan | VAR | www.cogitosolutions.com |
| CoPro AS | Norway | Distributor | www.copro.no |
| Baumgartner&Co Business Consultants |
Germany | Alliance Partner | www.baumgartnerco.de |
| Beeline | US | Alliance Partner | www.beeline.com |
| Bplats | Japan | VAR | www.bplats.co.jp |
| Bremer Rechenzentrum | Germany | Alliance Partner | www.brz.ag |
| CompuCom | US | Reseller | www.compucom.com |
| Computershare | Global | Alliance Partner | www.computershare.com/ |
| Computers in Personnel | UK | Alliance Partner | www.computersinpersonnel.com |
| ContacTree | US / UK | Alliance Partner | www.contactree.com |
| CTB | Netherlands | Alliance Partner | www.ctb.nl |
| DAWO Humantech | Spain | Alliance Partner | www.dawo.biz |
| Dell/ASAP | North America & Europe | Reseller | www.asap.com |
| Delphia | US | Consulting Partner | www.delphiaconsulting.com |
| Dilsacom | Mexico | VAR | www.dilsacom.com |
| Dinero Solutions | US | Consulting Partner | www.dinerosolutions.com |
| eBusiness Information Technology Ltd. | EMEA | VAR | www.eBiz-IT.co.uk |
| E.Mation | Singapore | VAR | www.emationtech.com |
| Enzigma Software Pvt. Ltd. | India | VAR | www.enzigma.com |
| En Pointe Technologies | US | Reseller | www.enpointe.com |
| eLearn Consult (Shanghai) Co., Ltd. | China | Consulting Partner | www.elearnconsult.com.cn |
| ePillars Systems LLC | Middle East | VAR | www.epillars.com |
| Frontier Software | UK | Alliance Partner | www.frontiersoftware.co.uk |
| Genea Creative | Mexico | VAR | www.geneacreative.com |
| Genom Information Technologies | Turkey | Alliance Partner | www.genom.com.tr |
| Grey Matter | UK | Distributor | www.greymatter.com/humanconcepts |
| HJS Consult GmbH | Germany | Consulting Partner | www.hjsconsult.de |
| HR Access UK | UK | Alliance Partner | www.hraccess.com |
| Humanic Solutions | US | Alliance Partner | www.humanic.com |
| ICSA Software International
ICSA Software is the world's leading supplier of global entity management, corporate governance and company secretarial software. As the wholly owned software company of the Institute of Chartered Secretaries and Administrators (ICSA), we believe no one understands the needs of companies better than we do. Thousands of users in over 140 countries rely on our suite of integrated solutions to ensure compliance and demonstrate best-practice.
|
Global | Alliance Partner | www.icsasoftware.com |
| InfoHRM | Global | Alliance Partner | www.infohrm.com |
| Infosupport | UK | Alliance Partner | www.infosupport.com |
| Ingram Micro | Global | Distributor | www.ingrammicro.com |
| Intercom Enterprises | Egypt and Middle East | Alliance Partner | www.intercom.com |
| Insight / Software Spectrum | Global | Reseller | www.insight.com |
| ITUP Consulting GmbH | Germany | VAR | www.itup-consulting.de |
| JAT Computer Consulting | US | Consulting Partner | www.jatnet.com |
| Kimru | South Africa | Distributor | www.kimru.co.za |
| Kronos
Kronos is the global leader in workforce management solutions that enable organizations to control labor costs, minimize compliance risk, and improve workforce productivity. Tens of thousands of organizations in 60 countries — including more than half of the Fortune 1000® — use Kronos time and attendance, scheduling, absence management, HR and payroll, hiring, and labor analytics applications. To learn how Kronos uniquely delivers complete automation and high-quality information in an easy-to-use solution, visit www.kronos.com.
|
US | Alliance Partner | www.kronos.com |
| Lawson
Lawson provides enterprise software and service solutions in the manufacturing, distribution, maintenance, and service industries. Over 4,500 customers use their software throughout the world. Their mission is simple: to make you stronger. They start by comparing your performance to industry benchmarks. They help you identify your weaknesses, bottlenecks and pain points. Then they help you implement their integrated enterprise software to alleviate - or even eliminate - those weaknesses. They measure your progress and identify the next set of improvements. Many of their customers say Lawson helps them continuously improve their operations.
|
US | Alliance Partner | www.lawson.com |
| Lawton Harper & Associaties | Global | VAR | www.lhpartners.com |
| Lifeboat Distribution | Global | Distributor | www.lifeboatdistribution.com |
| Midland HR and Payroll Solutions | UK | Alliance Partner | www.midlandhr.com |
| Microsoft | Global | Strategic Alliance Partner | www.microsoft.com |
| MMI | Czech Republic | Alliance Partner | www.mmi.cz |
| MoreDirect | US | Reseller | www.moredirect.com |
| NAO Solutions | France | Distributor | www.naosolutions.com |
| Navigo | Australia / New Zealand | Distributor | www.navigo.com.au |
| Net Team HR | UK | Alliance Partner | www.nmsl.co.uk |
| Ness | Israel | Distributor | www.ness.com |
| NorthgateArinso | UK | Alliance Partner | www.northgatearinso.com |
| Opera21 | Italy | VAR | www.opera21.it |
| Oracle
For over three decades, Oracle has been the center of innovation for business software—birthplace of the first commercially available relational database, the first suite of Internet-based applications, and the next-generation enterprise-computing platform, Oracle Fusion. Today, Oracle is the largest business software company in the world, with more than 320,000 customers, including 98 of the Fortune 100. And Oracle's 85,000 global employees—including more than 20,000 developers working full-time on Oracle products—are critical to that success.
|
Global | Strategic Alliance Partner | www.oracle.com |
| OrgPlan Ltd | Benelux | Distributor | www.orgplan.nl |
| PC Stars | China | VAR | www.pcstars.com.cn |
| PDS Software | US | Alliance Partner | www.pdssoftware.com |
| Persis | Germany | Alliance Partner | www.persis.de |
| Prime Management Systems | North Africa | VAR | www.pms.com.eg |
| Progreso | Belgium | Alliance Partner | www.progreso.info |
| Professional Software Systems Pte. Ltd. | Singapore | Alliance Partner | www.myprosoft.com |
| Qast Software Group | China | VAR | www.qast.com |
| QBS Software Limited | UK | Reseller | www.qbssoftware.com |
| Redmond Software | Argentina | VAR | www.redmondsoftware.com |
| Roland Munz HR Consulting | Switzerland | Consulting Partner | www.munz-partner.ch |
| SAP
Headquartered in Walldorf, Germany, SAP is the world's largest business software company - with more than 51,500 employees worldwide.
Founded in 1972, SAP has a rich history of innovation and growth as a true industry leader. SAP currently has sales and development locations in more than 50 countries worldwide and is listed on several exchanges, including the Frankfurt Stock Exchange and NYSE under the symbol "SAP."
|
Global | Strategic Alliance Partner | www.sap.com |
| Safe Computing | UK | Alliance Partner | www.safecomputing.co.uk |
| Sage Software | US | Alliance Partner | www.sagesoftware.com |
| SBL | UK | Reseller | www.softbox.co.uk |
| SDMS Ltd | UK | Alliance Partner | www.sdmsltd.com |
| Select Software | UK | Alliance Partner | www.selecthr.co.uk |
| SJH Charting | UK | VAR | www.sjhcharting.co.uk |
| Smartree Romania SRL | Romania | Alliance Partner | www.smartree.biz |
| Softchoice | US | Reseller | www.softchoice.com |
| Software House International | Global | Reseller | www.shi.com |
| Software Paradise | UK | Reseller | www.softwareparadise.co.uk |
| SQL Software | Colombia | VAR | www.sqlsoftware.com.co |
| STO Consulting | Mexico | VAR | www.stoconsulting.com |
| Strattus Software | Brazil | VAR | www.strattus.com.br |
| Taderi, S.A de C.V. | Mexico | VAR | www.taderi.com.mx |
| Takt | Japan | VAR | www.takt.co.jp |
| TalentZone | US | Alliance Partner | www.tzsystems.com |
| Telnet S.A. | Spain | Distributor | www.telnetsa.es |
| Topaz | UK | Alliance Partner | www.topaz.co.uk |
| USI | US | VAR | www.usi.com |
| USJade | US | Consulting Partner | www.usjadecorp.com |
| VEDA GmbH | Germany | Alliance Partner | www.veda.de |
| Watson Wyatt Worldwide | Global | Alliance Partner | www.watsonwyatt.com |
| Yobel Integrated Services Limited | Nigeria | VAR | www.yobelintegrated.com |
| Zoofi Tech Co. | Saudi Arabia | Reseller | www.zoofitech.com |
- Certified Implementation and/or Training Partner









